This is the classificatory list of Toma Heylm words. It can also be viewed
sorted by:
Entry | Gender | POS | Affix? | Definition | Category | Notes | Date added |
Activities: |
krenet | | v. | | to search for | activities | | 20040915 |
marnet | | v. | | to sing | activities | | |
mertet | | v. | | to do schoolwork | activities | | |
talyek | | n. | | math | activities | | |
talyekeli | | adj. | | math | activities | | |
tantal | | v. | | to play | activities | | 20060310 |
tipal | | v. | | to sleep | activities | pl: tifdre (dissimilates from tipdre) | |
Animals: |
fulal | | v. | | to howl | animals | | 20060310 |
kuyon | f. | n. | | fish | animals | | 20050815 |
lada | | n. | | moth | animals | | |
lorak | m. | n. | | tiger | animals | | 20060310 |
tarin | f. | n. | | animal | animals | | 20060310 |
tirenan | | n. | | bird | animals | | |
Artefacts: |
adoma | | n. | | fan | artefacts | | |
dama | | n. | | gown | artefacts | | |
diyidil | | n. | | fashion plate | artefacts | | |
drela | | n. | | seat | artefacts | | |
makela | | n. | | computer | artefacts | | |
meyo | | n. | | dress | artefacts | | |
plot | | n. | | shoe | artefacts | deprecated 20020911 | |
sipo | f. | n. | | blanket | artefacts | | 20050815 |
tiyit | | n. | | train of a dress | artefacts | | |
topa | f. | n. | | cup | artefacts | | 20050815 |
trid | m. | n. | | a cart | artefacts | | 20060310 |
Becoming: |
dereval | | v. | | to blossom | becoming | | |
descalal | | v. | | to discover | becoming | | |
elal | | v. | | to become | becoming | | |
karepet | | v. | | to start | becoming | | |
silkal | | v. | | to end, to complete | becoming | "to complete" added 20050815 | 20040915 |
simelal | | v. | | to give birth | becoming | | 20040915 |
Being: |
ey | | v. | | is (not conjugable) | being | | |
manet | | v. | | to live | being | | 20020904 |
sofret | | v. | | to stay | being | | 20060310 |
tenual | | v. | | to last | being | | |
teral | | v. | | to belong | being | | 19991027 |
Body: |
afat | m | n. | | head | body | | 20020423 |
bili | m. | n. | | umbilical cord | body | | 20050815 |
demis | | n. | | hair | body | | |
elek | | n. | | mouth | body | | |
elek | | n. | | tongue | body | | |
hiko | | n. | | heel | body | | |
kafa | | n. | | arm | body | | 20020911 |
kara | | n. | | ear | body | | 20020911 |
kihi | | n. | | butt | body | | 20020911 |
leye | m. | n. | | eye | body | gender added 20050815 | 20020911 |
lhom | m. | n. | | leg | body | | 20020911 |
nihit | | n. | | elbow/knee | body | | 20020911 |
plod | | n. | | foot | body | | 20020911 |
reyen | | n. | | bosom | body | | |
saman | | n. | | hand | body | | 20020911 |
seretsel | | n. | | heart | body | | |
tenda | | n. | | nose | body | | 20020911 |
yasu | | n. | | neck | body | | 20020911 |
Buildings: |
andera | | n. | | exit | buildings | | |
fleta | m | n. | | boat | buildings | | 20020909 |
ilame | f | n. | | house | buildings | gender added 20020911 | |
ilim | | n. | | out | buildings | | |
iloma | | n. | | home | buildings | | |
mela | f. | n. | | dock | buildings | | 20050815 |
peltai | | n. | | driveway | buildings | | |
peltem | m | n. | | road | buildings | | |
peltio | | n. | | path | buildings | | |
Color and light: |
driyeli | | adj. | | bright | color and light | | |
faleli | | adj. | | white | color and light | | |
hoyeli | | adj. | | blue | color and light | | |
mireli | | adj. | | pink | color and light | | |
sasteli | | adj. | | silver | color and light | | |
Decoration: |
midrieli | | adj. | | patterned | decoration | | |
nereli | | adj. | | jeweled | decoration | | |
rideli | | adj. | | figured | decoration | | |
rodeli | | adj. | | ribboned | decoration | | |
talereli | | adj. | | brocaded | decoration | | |
todeli | | adj. | | powdered | decoration | | |
Emotions: |
ageli | | adj. | | miserable | emotions | | |
aparnet | | v. | | to love | emotions | | |
diret | | v. | | to want | emotions | | 20060310 |
iman | f. | n. | | trust | emotions | | 20060310 |
inashal | | v. | | to love | emotions | | |
latseo | | n. | | love | emotions | | |
leheli | | adj. | | happy | emotions | | |
leheya | | adv. | | happily | emotions | | 20020904 |
seret | | n. | | emotion | emotions | | |
shaleme | | n. | | love | emotions | | |
siral | | v. | | to feel (an emotion) | emotions | | 20060310 |
solmot | | n. | | unease | emotions | | 20040915 |
sotel | m. | n. | | peace, calm, order, serenity, balance | emotions | | 20040915 |
tremoye | | n. | | passion | emotions | | |
yaseli | | adj. | | jealous | emotions | | |
Food: |
fhasa | f. | n. | | wine | food | | 20050815 |
forat | m. | n. | | food | food | | 20060310 |
rumi | m. | n. | | milk | food | | 20050815 |
sipet | | v. | | to drink | food | | 20050815 |
Going: |
dimitet | | v. | | to go | going | | |
dimitet | | v. | | to walk | going | | |
dolet | | v. | | to come | going | | |
drameet | | v. | | to wander | going | | |
kardet | | v. | | to fly | going | | |
lalet | | v. | | to sink | going | | |
lidet | | v. | | to flow | going | | 20020909 |
menal | | v. | | to glide | going | | 20020909 |
parlal | | v. | | to return | going | | 20040915 |
piridal | | v. | | to trip | going | | |
plelet | | v. | | to swim | going | | 20020909 |
teptet | | v. | | to enter | going | | |
Grammar: |
a | | case | pref. | dative | grammar | | |
ahol | | link | | as | grammar | | |
ay | | case | pref. | dative | grammar | | |
d | | infl. | suff. | adj. plural ending | grammar | | |
dava | | mod. | | continuing [non-punctual] | grammar | | |
delye | | mod. | | conditional | grammar | | |
dre | | infl. | suff. | plural ending for verbs in -al | grammar | | |
elle | | link | | or | grammar | | |
hi | | case | pref. | causative | grammar | | |
il | | infl. | suff. | feminine ending for verbs in -et | grammar | | |
iy | | case | pref. | causative | grammar | | |
ki | | mod. | | what if (with delye) | grammar | tye ki [NP] delye | |
kre | | adv. | | why | grammar | | |
lek | | deriv. | suff. | -less | grammar | | |
lek | | deriv. | suff. | not | grammar | | |
lir | | link | | and | grammar | | |
mere | | mod. | | can (with delye) | grammar | mere [NP] delye | |
mi | | mod. | | should (with delye) | grammar | delye mi | |
min | | link | | relative particle | grammar | | 20050815 |
nes | | art. | | duplar | grammar | | |
nes | | prep. | | with; takes instrumental | grammar | already had terem? | 20050815 |
o | | case | pref. | instrumental | grammar | | |
ot | | infl. | suff. | feminine ending for verbs in -al | grammar | | |
oy | | case | pref. | instrumental | grammar | | |
pia | | link | | or | grammar | | |
rai | | infl. | suff. | plural ending for verbs in -et | grammar | | |
rel | | link | | but | grammar | | 20050815 |
s | | infl. | suff. | adj. feminine ending | grammar | | |
sa | | mod. | | may, with delye | grammar | delye sa | 20020423 |
seta | | mod. | | past tense [anterior] | grammar | | |
sil | | link | | that - clause beginner | grammar | | |
syin | | art. | | the | grammar | | |
tal | | link | | for, because | grammar | "because" added 20050815 | |
tam | | art. | | plural | grammar | | |
tec | | link | | since | grammar | | |
tye | | mod. | | if [NP] would (with delye) | grammar | tye [NP] delye | |
u | | case | suff. | accusative | grammar | | |
ure | m. | n. | | what | grammar | this should not be a noun | 20050815 |
uy | | case | pref. | locative | grammar | | |
yik | | infl. | suff. | masculine ending for verbs in -al | grammar | | |
yok | | infl. | suff. | masculine ending for verbs in -et | grammar | | |
yu | | case | pref. | locative | grammar | | |
yu | | case | suff. | accusative | grammar | | |
How: |
nelya | | adv. | | pointedly | how | | |
purya | | adv. | | purposefully | how | | |
How much: |
ikya | | adv. | | only, just, merely | how much | | 20060205 |
liya | | adv. | | well | how much | | |
liyen | | adv. | | best | how much | | |
liyev | | adv. | | better | how much | | |
rilit | m. | n. | | a piece, a little bit | how much | | 20060310 |
tam | | adj. | | many | how much | | |
tamameli | | adj. | | too much | how much | | 20050815 |
tamre | | adj. | | all | how much | | |
tamvie | | adj. | | more | how much | | |
tamya | | adv. | | much, very | how much | "very" added 20050815 | |
tamyev | | adv. | | more | how much | see tamya, tamvie | 20020911 |
tamyon | | adj. | | most | how much | | |
telb | | n. | | none | how much | | |
Interpersonal: |
datet | | v. | | to give | interpersonal | | 20020909 |
kakral | | v. | | to fear | interpersonal | | 20020911 |
kardal | | v. | | to be able | interpersonal | | 20020911 |
kelal | | v. | | to gain, to win | interpersonal | | 20040915 |
keret | | v. | | to prove | interpersonal | | 20040915 |
latet | | v. | | to date | interpersonal | | |
leftet | | v. | | to help | interpersonal | | |
malal | | v. | | to attract | interpersonal | | 20040915 |
miret | | v. | | to bother, annoy | interpersonal | | 20060310 |
moret | | v. | | to protect | interpersonal | | 20060310 |
paydal | | v. | | to hurt | interpersonal | | 20020911 |
sokret | | v. | | to need | interpersonal | | 20020911 |
sopodal | | v. | | to heal | interpersonal | | 20020911 |
todat | m. | n. | | gift | interpersonal | | 20050815 |
trados | | n. | | fashion | interpersonal | | |
tremilet | | v. | | to care for, to look after | interpersonal | | 20020911 |
Materials: |
danel | | n. | | gravel | materials | | |
tagre | | n. | | whalebone | materials | | |
taler | | n. | | brocade | materials | | |
troye | | n. | | stain | materials | | |
Mental relations: |
anlet | | v. | | to pine | mental relations | | |
dradet | | v. | | to overreact | mental relations | | |
etral | | v. | | to like | mental relations | | |
haldal | | v. | | to honor | mental relations | | 20050815 |
hirnal | | v. | | to miss | mental relations | | |
liftal | | v. | | to gloat | mental relations | | |
miset | | v. | | to please (wish, want) | mental relations | | |
testyal | | v. | | to hope | mental relations | pl. testdre (added 20050815) | |
Moving: |
deret | | v. | | to drive | moving | | 20060310 |
domet | | v. | | to bring | moving | | 20060310 |
feret | | v. | | to take | moving | | 20060310 |
filet | | v. | | to push | moving | | 20050815 |
salet | | v. | | to run | moving | | 20040915 |
soral | | v. | | to move | moving | | 20060310 |
tiset | | v. | | come up to | moving | | 20020911 |
tulal | | v. | | to flop about | moving | | 20050815 |
Number: |
dolv | | num. | | three | number | | |
dolva | | num. | | eight | number | | |
dolvan | | num. | | fifteen | number | | |
dolvanyet | | num. | | three hundred seventy-five | number | | |
dolvayet | | num. | | two hundred | number | | |
dolvyet | | num. | | seventy-five | number | | |
lesyet | | num. | | 390,625 | number | | |
nes | | num. | | two | number | | |
nestan | | num. | | ten | number | | |
nestanyet | | num. | | two hundred fifty | number | | |
nestayet | | num. | | one hundred seventy-five | number | | |
nestye | | num. | | seven | number | | |
nesyet | | num. | | fifty | number | | |
rayet | | num. | | two hundred twenty-five | number | | |
reye | | num. | | nine | number | | |
rian | | num. | | twenty | number | | |
rianyet | | num. | | five hundred | number | | |
riet | | num. | | one hundred | number | | |
rye | | num. | | four | number | | |
syidan | | num. | | five | number | | |
syidanet | | num. | | one hundred twenty-five | number | | |
syin | | num. | | one | number | | |
syinte | | num. | | six | number | | |
syintet | | num. | | one hundred fifty | number | | |
telb | | num. | | zero | number | | |
tesyet | | num. | | 152,587,890,625 | number | | |
yetset | | num. | | six hundred twenty-five | number | | |
Occupations: |
davot | m. | n. | | worker | occupations | | 20020911 |
dayat | | n. | | student | occupations | | |
dorom | | n. | | class (school) | occupations | | |
fhiya | | n. | | artist | occupations | | 20020911 |
kotresa | | n. | | fixer (tech supt) | occupations | | 20020911 |
kupra | m. | n. | | military general | occupations | | 20050815 |
kusot | f. | n. | | midwife | occupations | | 20050815 |
meram | f. | n. | | messenger, deliveryman | occupations | | 20060310 |
pason | | n. | | farmer | occupations | | 20020911 |
rigyana | f. | n. | | priestess, wisewoman | occupations | | 20050815 |
sayam | | n. | | writer | occupations | | 20020911 |
semav | | n. | | teacher | occupations | | |
shiritsa | | n. | | singer | occupations | 20020911 |
tilsam | | n. | | builder | occupations | | 20020911 |
Opposition: |
dekyet | | v. | | to war | opposition | | |
erenal | | v. | | to interfere | opposition | | |
krepet | | v. | | fight | opposition | | 20040915 |
lapalal | | v. | | to let | opposition | | |
tandal | | v. | | to cause, to make someone do | opposition | | |
tsoal | | v. | | to let | opposition | | |
People: |
alam | m. | n. | | man | people | | 20020911 |
anya | f. | n. | | woman | people | | 20020911 |
elaia | | n. | | founder | people | | |
haya | f. | n. | | mother | people | | 20020911 |
kipa | f. | n. | | baby | people | | 20050815 |
latse | | n. | | boyfriend | people | | |
lini | | n. | | child | people | | 20020911 |
lodro | m. | n. | | son | people | | 20020911 |
rhaym | m. | n. | | husband | people | | 20020911 |
rhelye | m. | n. | | tribe, people | people | | 20040915 |
rodye | | n. | | parent(s) | people | | 20020911 |
salime | f. | n. | | daughter | people | | 20020911 |
semohan | | n. | | sister | people | | |
shiye | f. | n. | | wife | people | | 20020911 |
talma | m. | n. | | father | people | | 20020911 |
tyadosh | m. | n. | | brother | people | | 20020911 |
Perception: |
ekaret | | v. | | to look | perception | | |
relal | | v. | | to appear | perception | | |
tisanal | | v. | | to see | perception | | |
Phenomena: |
agara | | n. | | dawn | phenomena | | |
dampe | m. | n. | | world | phenomena | gender added 20050815 | |
edior | | n. | | shadow | phenomena | | |
filim | | n. | | water | phenomena | | |
hele | | n. | | sky | phenomena | | 20041108 |
heyelt | | n. | | dusk | phenomena | | |
iyoda | | n. | | pattern | phenomena | | |
lemye | | n. | | snow | phenomena | | |
lielo | | n. | | stream | phenomena | | |
lilad | f | n. | | river | phenomena | gender added 20020909 | |
mona | | n. | | border | phenomena | | |
oriya | | n. | | sun | phenomena | | |
pelop | | n. | | bubble | phenomena | | |
rale | | n. | | air | phenomena | | |
rinla | | n. | | essence, sense | phenomena | | |
salil | f | n. | | rain | phenomena | | 20020423 |
somis | | n. | | breeze | phenomena | | |
talke | | n. | | natural thing | phenomena | | |
tarent | | n. | | environment | phenomena | | |
tembri | | n. | | star | phenomena | | |
teylet | | v. | | to precipitate | phenomena | | |
tinid | | n. | | time | phenomena | | |
Physical relations: |
amaal | | v. | | to touch | physical relations | | |
anayet | | v. | | to fall | physical relations | | |
dedet | | v. | | to flutter | physical relations | | |
flalal | | v. | | to burn | physical relations | | 20040915 |
fotret | | v. | | to drop | physical relations | | |
kakenet | | v. | | to break | physical relations | | |
kastet | | v. | | to cut | physical relations | | 20050815 |
kekal | | v. | | to bite | physical relations | | 20040915 |
ksentret | | v. | | to melt | physical relations | | |
penatet | | v. | | to kill | physical relations | | |
reyiet | | v. | | to blow | physical relations | | |
trelal | | v. | | to pick up | physical relations | | 20060310 |
tremet | | v. | | to hold | physical relations | | |
Place: |
arya | | adv. | | here | place | | 19991027 |
damaya | | adv. | | back | place | | |
korel | f. | n. | | marketplace | place | | 20060310 |
laya | | adv. | | where | place | | 20020911 |
sostya | | adv. | | anywhere | place | | |
Plants: |
detel | | n. | | squill (daffodil) | plants | | |
deyal | | n. | | garden | plants | | |
didiyop | | n. | | lime-tree | plants | | |
difhi | f. | n. | | a branch, a stick | plants | | 20060310 |
diodam | | n. | | daffodil | plants | | |
herim | | n. | | flower | plants | | |
Process: |
fharal | | v. | | to ripen, to ferment | process | | 20050815 |
keral | | v. | | to happen, take place | process | | 20050815 |
Pronouns: |
astye | | pron. | | third p. sing. acc. | pronouns | | |
doras | | pron. | | someone | pronouns | | |
efel | | pron. | | first p. sing. refl. | pronouns | | |
eff | | pron. | | first p. sing. | pronouns | | |
efim | | pron. | | first p. sing. poss. | pronouns | | |
elyi | | pron. | | third p. plur. | pronouns | | |
elyim | | pron. | | third p. plur. poss. | pronouns | | |
fhi | | pron. | | first p. dup. | pronouns | | |
fine | | pron. | | first p. dup. refl. | pronouns | | |
fyim | | pron. | | first p. dup. poss. | pronouns | | |
hayef | | pron. | | first p. sing. abl. | pronouns | | |
hel | | pron. | | first p. plur. | pronouns | | |
heli | | pron. | | first p. plur. abl. | pronouns | | |
helo | | pron. | | second p. sing. abl. | pronouns | | |
helye | | pron. | | first p. plur. refl. | pronouns | | |
hesem | | pron. | | third p. sing. abl. | pronouns | | |
heylm | | pron. | | first p. plur. poss. | pronouns | | |
heym | | pron. | | third p. plur. abl. | pronouns | | |
hili | | pron. | | second p. plur. abl. | pronouns | | |
ilom | | pron. | | second p. sing. poss. | pronouns | | |
ise | | pron. | | third p. sing. m. refl. | pronouns | | |
isit | | pron. | | third p. sing. f. refl. | pronouns | | |
lel | | pron. | | third p. plur. refl. | pronouns | | |
lhi | | pron. | | second p. plur. | pronouns | | |
lifa | | pron. | | first p. sing. acc. | pronouns | | |
lis | | pron. | | second p. plur. refl. | pronouns | | |
lo | | pron. | | second p. sing. | pronouns | | |
lor | | pron. | | second p. sing. refl. | pronouns | | |
lyem | | pron. | | second p. plur. acc. | pronouns | | |
lyim | | pron. | | second p. plur. poss. | pronouns | | |
myol | | pron. | | second p. sing. acc. | pronouns | | |
rhi | | pron. | | first p. plur. acc. | pronouns | | |
seli | | pron. | | third p. plur. acc. | pronouns | | |
sem | | pron. | | third p. sing. m. | pronouns | | |
semi | | pron. | | third p. sing. m. poss. | pronouns | | |
shemi | | pron. | | third p. dup. poss. | pronouns | | |
sheym | | pron. | | third p. dup. | pronouns | | |
shye | | pron. | | third p. dup. refl. | pronouns | | |
simil | | pron. | | third p. sing. f. poss. | pronouns | | |
syim | | pron. | | third p. sing. f. | pronouns | | |
tef | | pron. | | first p. sing. dat. | pronouns | | |
tilo | | pron. | | second p. sing. dat. | pronouns | | |
tilyi | | pron. | | second p. plur. dat. | pronouns | | |
tise | | pron. | | third p. sing. dat. | pronouns | | |
tishye | | pron. | | third p. plur. dat. | pronouns | | |
tyel | | pron. | | first p. plur. dat. | pronouns | | |
Quality: |
adieli | | adj. | | cold | quality | | |
anyeli | | adj. | | marvelous | quality | | 20050815 |
areli | | adj. | | strange | quality | | |
demya | | adv. | | beautifully | quality | | |
deyokya | | adv. | | richly | quality | | |
geleli | | adj. | | gifted | quality | | |
glupeli | | adj. | | stupid | quality | | |
hiyeli | | adj. | | silent | quality | | |
hiyeli | | adj. | | still | quality | | |
hiyeya | | adv. | | quietly | quality | | 20020911 |
kereli | | adj. | | strong | quality | | 20040915 |
lakeli | | adj. | | rare | quality | | |
linel | | adj. | | good | quality | | |
linon | | adj. | | best | quality | | |
linvie | | adj. | | better | quality | | |
mareli | | adj. | | sturdy, well-made | quality | | 20050815 |
mineli | | adj. | | heavy | quality | | |
pelyeli | | adj. | | beautiful | quality | | 20041108 |
reteli | | adj. | | right | quality | | |
sireli | | adj. | | stiff | quality | | |
sureli | | adj. | | ordinary, common | quality | | 20050815 |
tedia | | n. | | thrift | quality | | |
timobi | | n. | | softness | quality | | |
Relative: |
edra | | adj. | | this - deictic | relative | | |
sodra | | adj. | | that - deictic | relative | | 20020911 |
Risk: |
donat | f. | n. | | a chance | risk | | 20060310 |
hilal | | v. | | to try | risk | | 20060310 |
katel | m. | n. | | danger | risk | | 20060310 |
Space: |
ardeli | | adj. | | high | space | | |
doreli | | adj. | | big, large | space | | 20020909 |
rileli | | adj. | | small | space | | |
tetreli | | adj. | | wide | space | | |
Speaking/thinking: |
akot | f. | n. | | story | speaking/thinking | | 20040915 |
dalet | | v. | | to think | speaking/thinking | | |
ehimtet | | v. | | to tell | speaking/thinking | | |
halal | | v. | | to greet | speaking/thinking | | 20020911 |
heldet | | v. | | to read | speaking/thinking | | |
hemitel | | n. | | secret | speaking/thinking | | |
imagal | | v. | | to believe | speaking/thinking | | |
kasal | | v. | | reply | speaking/thinking | | 20020911 |
kennal | | v. | | to know | speaking/thinking | | |
limal | | v. | | to wish | speaking/thinking | | |
lok | | n. | | word | speaking/thinking | | |
meto | m. | n. | | message | speaking/thinking | | 20060310 |
mind | m | n. | | book | speaking/thinking | gender added 20020909 | |
oper | m. | n. | | name | speaking/thinking | | 20050815 |
paramal | | v. | | to promise | speaking/thinking | | |
peyet | | v. | | to write | speaking/thinking | | |
prenet | | v. | | to ask, to request | speaking/thinking | | |
rantal | | v. | | to hear | speaking/thinking | | |
renen | | n. | | poem, song | speaking/thinking | | |
sayet | | v. | | to concern, to be about | speaking/thinking | | 20040915 |
sipelet | | v. | | query | speaking/thinking | | 20020911 |
tamal | | v. | | to shout, to scream words | speaking/thinking | | 20050815 |
toma | | n. | | language | speaking/thinking | | |
tomet | | v. | | to say, to speak | speaking/thinking | "to speak" added 20050815 | 20020911 |
treret | | v. | | to refer | speaking/thinking | | |
Spirit: |
bolge | m. | n. | | demon | spirit | | 20040915 |
kilteli | | adj. | | cursed, damned | spirit | | 20060310 |
rigeli | | adj. | | sacred | spirit | | 20050815 |
stanal | | v. | | to perform a ritual | spirit | | 20040915 |
tylk | | n. | | tylch | spirit | | |
States: |
dod | m | n. | | death | states | | 1999? or 2001 |
dodeyi | | adj. | | dead | states | | |
holal | | v. | | to wait | states | | 20060310 |
kakeli | | adj. | | broken, smashed | states | | 20020911 |
karadeli | | adj. | | trapped | states | | |
polyeli | | adj. | | damaged, injured | states | | 20020911 |
sapleli | | adj. | | splatted | states | | 20020911 |
simeli | | adj. | | alone | states | | |
talkeli | | adj. | | like a living thing | states | | |
talkeli | | adj. | | living | states | | |
trenge | | n. | | life | states | | |
Thus: |
drid | | adv. | | so | thus | | |
ekya | | adv. | | also | thus | | |
elya | | adv. | | just, exactly | thus | used incorrectly in "Elya amasi lifa" | |
Time: |
damrat | m. | n. | | morning | time | | 20060310 |
droya | | adv. | | long (time) | time | | 20020423 |
ekayat | | n. | | springtime | time | | |
eteya | | adv. | | forever | time | | |
falya | | adv. | | tomorrow | time | | 20040608 |
hiya | | adv. | | now | time | | |
kanya | | adv. | | quickly | time | | |
kareli | | adj. | | next, following | time | | 20050815 |
kin | | prep. | | during | time | | 20040915 |
kostel | f. | n. | | month | time | | 20040915 |
minya | | adv. | | briefly | time | | 20060310 |
mivat | f. | n. | | evening | time | | 20060310 |
mola | m. | n. | | day | time | | 20040915 |
morna | m. | n. | | summer | time | | 20040915 |
nisil | m. | n. | | night | time | | 20060310 |
oriya | | adv. | | soon | time | | 20050815 |
rheyl | f. | n. | | winter | time | | 20040915 |
shelat | f. | n. | | noon | time | | 20060310 |
sirem | f. | n. | | year | time | | 20040915 |
sofeli | | adj. | | current | time | | |
somya | | adv. | | today | time | | |
tabat | m. | n. | | fall | time | | 20040915 |
talya | | adv. | | now | time | | |
tarya | | adv. | | when | time | | |
tenya | | adv. | | finally, last | time | | 20060310 |
tereya | | adv. | | yesterday | time | | |
trya | | adv. | | then | time | | |
X: |
kalteli | | adj. | | certain (as in be certain about) | x | | 20040915 |
kilya | | adv. | | rather | x | | |
kitya | | adv. | | actually | x | | 20020911 |
ranya | | adv. | | of course | x | | |
sanya | | adv. | | surely | x | | 20020911 |
Unclassified: |
aa? | | exc. | | an exclamation of surprise | | | 20050815 |
aren | | prep. | | to | | | |
dim | | prep. | | against | | | |
era | | prep. | | by | | | |
f'ren'l | | adv. | | please | | | |
imandan | | n. | | Amanda | | | |
ke | | exc. | | no | | | |
kir | | prep. | | as | | | |
la | | prep. | | on | | | |
latiel | | n. | | Laura | | | |
leyat | | prep. | | before, in front of | | "in front of" added 20020911 | |
lian | | prep. | | out of | | | |
lin | | prep. | | near | | | 20020911 |
mar | | prep. | | behind, after, in back of | | | 20020911 |
mel | | prep. | | of | | | |
mi | | prep. | | above | | | 20041108 |
myel | | prep. | | at | | | |
rae | | prep. | | for | | | |
ret | | prep. | | along | | corrected 20020909 | |
sav | | prep. | | far from | | | 20020911 |
sayel | | prep. | | across | | | 20020909 |
sen | | prep. | | over, above | | | 20020911 |
sin | | prep. | | using, takes instrumental | | | 20060310 |
sof | | prep. | | beside, to the side of | | | 20020911 |
son | | prep. | | about | | | |
ten | | prep. | | upon | | | |
terem | | prep. | | with | | | |
tom | | prep. | | under | | | 20020911 |
tyem | | prep. | | in | | | |
yind | | prep. | | through | | | 20040915 |
yiv | | prep. | | like | | | |