This is the classificatory list of Toma Heylm words. It can also be viewed
sorted by:
Entry | Gender | POS | Affix? | Definition | Category | Notes | Date added |
Adj.: |
adieli | | adj. | | cold | quality | | |
ageli | | adj. | | miserable | emotions | | |
anyeli | | adj. | | marvelous | quality | | 20050815 |
ardeli | | adj. | | high | space | | |
areli | | adj. | | strange | quality | | |
dodeyi | | adj. | | dead | states | | |
doreli | | adj. | | big, large | space | | 20020909 |
driyeli | | adj. | | bright | color and light | | |
edra | | adj. | | this - deictic | relative | | |
faleli | | adj. | | white | color and light | | |
geleli | | adj. | | gifted | quality | | |
glupeli | | adj. | | stupid | quality | | |
hiyeli | | adj. | | silent | quality | | |
hiyeli | | adj. | | still | quality | | |
hoyeli | | adj. | | blue | color and light | | |
kakeli | | adj. | | broken, smashed | states | | 20020911 |
kalteli | | adj. | | certain (as in be certain about) | x | | 20040915 |
karadeli | | adj. | | trapped | states | | |
kareli | | adj. | | next, following | time | | 20050815 |
kereli | | adj. | | strong | quality | | 20040915 |
kilteli | | adj. | | cursed, damned | spirit | | 20060310 |
lakeli | | adj. | | rare | quality | | |
leheli | | adj. | | happy | emotions | | |
linel | | adj. | | good | quality | | |
linon | | adj. | | best | quality | | |
linvie | | adj. | | better | quality | | |
mareli | | adj. | | sturdy, well-made | quality | | 20050815 |
midrieli | | adj. | | patterned | decoration | | |
mineli | | adj. | | heavy | quality | | |
mireli | | adj. | | pink | color and light | | |
nereli | | adj. | | jeweled | decoration | | |
pelyeli | | adj. | | beautiful | quality | | 20041108 |
polyeli | | adj. | | damaged, injured | states | | 20020911 |
reteli | | adj. | | right | quality | | |
rideli | | adj. | | figured | decoration | | |
rigeli | | adj. | | sacred | spirit | | 20050815 |
rileli | | adj. | | small | space | | |
rodeli | | adj. | | ribboned | decoration | | |
sapleli | | adj. | | splatted | states | | 20020911 |
sasteli | | adj. | | silver | color and light | | |
simeli | | adj. | | alone | states | | |
sireli | | adj. | | stiff | quality | | |
sodra | | adj. | | that - deictic | relative | | 20020911 |
sofeli | | adj. | | current | time | | |
sureli | | adj. | | ordinary, common | quality | | 20050815 |
talereli | | adj. | | brocaded | decoration | | |
talkeli | | adj. | | like a living thing | states | | |
talkeli | | adj. | | living | states | | |
talyekeli | | adj. | | math | activities | | |
tam | | adj. | | many | how much | | |
tamameli | | adj. | | too much | how much | | 20050815 |
tamre | | adj. | | all | how much | | |
tamvie | | adj. | | more | how much | | |
tamyon | | adj. | | most | how much | | |
tetreli | | adj. | | wide | space | | |
todeli | | adj. | | powdered | decoration | | |
yaseli | | adj. | | jealous | emotions | | |
Adv.: |
arya | | adv. | | here | place | | 19991027 |
damaya | | adv. | | back | place | | |
demya | | adv. | | beautifully | quality | | |
deyokya | | adv. | | richly | quality | | |
drid | | adv. | | so | thus | | |
droya | | adv. | | long (time) | time | | 20020423 |
ekya | | adv. | | also | thus | | |
elya | | adv. | | just, exactly | thus | used incorrectly in "Elya amasi lifa" | |
eteya | | adv. | | forever | time | | |
f'ren'l | | adv. | | please | | | |
falya | | adv. | | tomorrow | time | | 20040608 |
hiya | | adv. | | now | time | | |
hiyeya | | adv. | | quietly | quality | | 20020911 |
ikya | | adv. | | only, just, merely | how much | | 20060205 |
kanya | | adv. | | quickly | time | | |
kilya | | adv. | | rather | x | | |
kitya | | adv. | | actually | x | | 20020911 |
kre | | adv. | | why | grammar | | |
laya | | adv. | | where | place | | 20020911 |
leheya | | adv. | | happily | emotions | | 20020904 |
liya | | adv. | | well | how much | | |
liyen | | adv. | | best | how much | | |
liyev | | adv. | | better | how much | | |
minya | | adv. | | briefly | time | | 20060310 |
nelya | | adv. | | pointedly | how | | |
oriya | | adv. | | soon | time | | 20050815 |
purya | | adv. | | purposefully | how | | |
ranya | | adv. | | of course | x | | |
sanya | | adv. | | surely | x | | 20020911 |
somya | | adv. | | today | time | | |
sostya | | adv. | | anywhere | place | | |
talya | | adv. | | now | time | | |
tamya | | adv. | | much, very | how much | "very" added 20050815 | |
tamyev | | adv. | | more | how much | see tamya, tamvie | 20020911 |
tarya | | adv. | | when | time | | |
tenya | | adv. | | finally, last | time | | 20060310 |
tereya | | adv. | | yesterday | time | | |
trya | | adv. | | then | time | | |
Art.: |
nes | | art. | | duplar | grammar | | |
syin | | art. | | the | grammar | | |
tam | | art. | | plural | grammar | | |
Case: |
a | | case | pref. | dative | grammar | | |
ay | | case | pref. | dative | grammar | | |
hi | | case | pref. | causative | grammar | | |
iy | | case | pref. | causative | grammar | | |
o | | case | pref. | instrumental | grammar | | |
oy | | case | pref. | instrumental | grammar | | |
u | | case | suff. | accusative | grammar | | |
uy | | case | pref. | locative | grammar | | |
yu | | case | pref. | locative | grammar | | |
yu | | case | suff. | accusative | grammar | | |
Deriv.: |
lek | | deriv. | suff. | -less | grammar | | |
lek | | deriv. | suff. | not | grammar | | |
Exc.: |
aa? | | exc. | | an exclamation of surprise | | | 20050815 |
ke | | exc. | | no | | | |
Infl.: |
d | | infl. | suff. | adj. plural ending | grammar | | |
dre | | infl. | suff. | plural ending for verbs in -al | grammar | | |
il | | infl. | suff. | feminine ending for verbs in -et | grammar | | |
ot | | infl. | suff. | feminine ending for verbs in -al | grammar | | |
rai | | infl. | suff. | plural ending for verbs in -et | grammar | | |
s | | infl. | suff. | adj. feminine ending | grammar | | |
yik | | infl. | suff. | masculine ending for verbs in -al | grammar | | |
yok | | infl. | suff. | masculine ending for verbs in -et | grammar | | |
Link: |
ahol | | link | | as | grammar | | |
elle | | link | | or | grammar | | |
lir | | link | | and | grammar | | |
min | | link | | relative particle | grammar | | 20050815 |
pia | | link | | or | grammar | | |
rel | | link | | but | grammar | | 20050815 |
sil | | link | | that - clause beginner | grammar | | |
tal | | link | | for, because | grammar | "because" added 20050815 | |
tec | | link | | since | grammar | | |
Mod.: |
dava | | mod. | | continuing [non-punctual] | grammar | | |
delye | | mod. | | conditional | grammar | | |
ki | | mod. | | what if (with delye) | grammar | tye ki [NP] delye | |
mere | | mod. | | can (with delye) | grammar | mere [NP] delye | |
mi | | mod. | | should (with delye) | grammar | delye mi | |
sa | | mod. | | may, with delye | grammar | delye sa | 20020423 |
seta | | mod. | | past tense [anterior] | grammar | | |
tye | | mod. | | if [NP] would (with delye) | grammar | tye [NP] delye | |
N.: |
adoma | | n. | | fan | artefacts | | |
afat | m | n. | | head | body | | 20020423 |
agara | | n. | | dawn | phenomena | | |
akot | f. | n. | | story | speaking/thinking | | 20040915 |
alam | m. | n. | | man | people | | 20020911 |
andera | | n. | | exit | buildings | | |
anya | f. | n. | | woman | people | | 20020911 |
bili | m. | n. | | umbilical cord | body | | 20050815 |
bolge | m. | n. | | demon | spirit | | 20040915 |
dama | | n. | | gown | artefacts | | |
dampe | m. | n. | | world | phenomena | gender added 20050815 | |
damrat | m. | n. | | morning | time | | 20060310 |
danel | | n. | | gravel | materials | | |
davot | m. | n. | | worker | occupations | | 20020911 |
dayat | | n. | | student | occupations | | |
demis | | n. | | hair | body | | |
detel | | n. | | squill (daffodil) | plants | | |
deyal | | n. | | garden | plants | | |
didiyop | | n. | | lime-tree | plants | | |
difhi | f. | n. | | a branch, a stick | plants | | 20060310 |
diodam | | n. | | daffodil | plants | | |
diyidil | | n. | | fashion plate | artefacts | | |
dod | m | n. | | death | states | | 1999? or 2001 |
donat | f. | n. | | a chance | risk | | 20060310 |
dorom | | n. | | class (school) | occupations | | |
drela | | n. | | seat | artefacts | | |
edior | | n. | | shadow | phenomena | | |
ekayat | | n. | | springtime | time | | |
elaia | | n. | | founder | people | | |
elek | | n. | | mouth | body | | |
elek | | n. | | tongue | body | | |
fhasa | f. | n. | | wine | food | | 20050815 |
fhiya | | n. | | artist | occupations | | 20020911 |
filim | | n. | | water | phenomena | | |
fleta | m | n. | | boat | buildings | | 20020909 |
forat | m. | n. | | food | food | | 20060310 |
haya | f. | n. | | mother | people | | 20020911 |
hele | | n. | | sky | phenomena | | 20041108 |
hemitel | | n. | | secret | speaking/thinking | | |
herim | | n. | | flower | plants | | |
heyelt | | n. | | dusk | phenomena | | |
hiko | | n. | | heel | body | | |
ilame | f | n. | | house | buildings | gender added 20020911 | |
ilim | | n. | | out | buildings | | |
iloma | | n. | | home | buildings | | |
iman | f. | n. | | trust | emotions | | 20060310 |
imandan | | n. | | Amanda | | | |
iyoda | | n. | | pattern | phenomena | | |
kafa | | n. | | arm | body | | 20020911 |
kara | | n. | | ear | body | | 20020911 |
katel | m. | n. | | danger | risk | | 20060310 |
kihi | | n. | | butt | body | | 20020911 |
kipa | f. | n. | | baby | people | | 20050815 |
korel | f. | n. | | marketplace | place | | 20060310 |
kostel | f. | n. | | month | time | | 20040915 |
kotresa | | n. | | fixer (tech supt) | occupations | | 20020911 |
kupra | m. | n. | | military general | occupations | | 20050815 |
kusot | f. | n. | | midwife | occupations | | 20050815 |
kuyon | f. | n. | | fish | animals | | 20050815 |
lada | | n. | | moth | animals | | |
latiel | | n. | | Laura | | | |
latse | | n. | | boyfriend | people | | |
latseo | | n. | | love | emotions | | |
lemye | | n. | | snow | phenomena | | |
leye | m. | n. | | eye | body | gender added 20050815 | 20020911 |
lhom | m. | n. | | leg | body | | 20020911 |
lielo | | n. | | stream | phenomena | | |
lilad | f | n. | | river | phenomena | gender added 20020909 | |
lini | | n. | | child | people | | 20020911 |
lodro | m. | n. | | son | people | | 20020911 |
lok | | n. | | word | speaking/thinking | | |
lorak | m. | n. | | tiger | animals | | 20060310 |
makela | | n. | | computer | artefacts | | |
mela | f. | n. | | dock | buildings | | 20050815 |
meram | f. | n. | | messenger, deliveryman | occupations | | 20060310 |
meto | m. | n. | | message | speaking/thinking | | 20060310 |
meyo | | n. | | dress | artefacts | | |
mind | m | n. | | book | speaking/thinking | gender added 20020909 | |
mivat | f. | n. | | evening | time | | 20060310 |
mola | m. | n. | | day | time | | 20040915 |
mona | | n. | | border | phenomena | | |
morna | m. | n. | | summer | time | | 20040915 |
nihit | | n. | | elbow/knee | body | | 20020911 |
nisil | m. | n. | | night | time | | 20060310 |
oriya | | n. | | sun | phenomena | | |
oper | m. | n. | | name | speaking/thinking | | 20050815 |
pason | | n. | | farmer | occupations | | 20020911 |
pelop | | n. | | bubble | phenomena | | |
peltai | | n. | | driveway | buildings | | |
peltem | m | n. | | road | buildings | | |
peltio | | n. | | path | buildings | | |
plod | | n. | | foot | body | | 20020911 |
plot | | n. | | shoe | artefacts | deprecated 20020911 | |
rale | | n. | | air | phenomena | | |
renen | | n. | | poem, song | speaking/thinking | | |
reyen | | n. | | bosom | body | | |
rhaym | m. | n. | | husband | people | | 20020911 |
rhelye | m. | n. | | tribe, people | people | | 20040915 |
rheyl | f. | n. | | winter | time | | 20040915 |
rigyana | f. | n. | | priestess, wisewoman | occupations | | 20050815 |
rilit | m. | n. | | a piece, a little bit | how much | | 20060310 |
rinla | | n. | | essence, sense | phenomena | | |
rodye | | n. | | parent(s) | people | | 20020911 |
rumi | m. | n. | | milk | food | | 20050815 |
salil | f | n. | | rain | phenomena | | 20020423 |
salime | f. | n. | | daughter | people | | 20020911 |
saman | | n. | | hand | body | | 20020911 |
sayam | | n. | | writer | occupations | | 20020911 |
semav | | n. | | teacher | occupations | | |
semohan | | n. | | sister | people | | |
seret | | n. | | emotion | emotions | | |
seretsel | | n. | | heart | body | | |
shaleme | | n. | | love | emotions | | |
shelat | f. | n. | | noon | time | | 20060310 |
shiritsa | | n. | | singer | occupations | 20020911 |
shiye | f. | n. | | wife | people | | 20020911 |
sipo | f. | n. | | blanket | artefacts | | 20050815 |
sirem | f. | n. | | year | time | | 20040915 |
solmot | | n. | | unease | emotions | | 20040915 |
somis | | n. | | breeze | phenomena | | |
sotel | m. | n. | | peace, calm, order, serenity, balance | emotions | | 20040915 |
tabat | m. | n. | | fall | time | | 20040915 |
tagre | | n. | | whalebone | materials | | |
taler | | n. | | brocade | materials | | |
talke | | n. | | natural thing | phenomena | | |
talma | m. | n. | | father | people | | 20020911 |
talyek | | n. | | math | activities | | |
tarent | | n. | | environment | phenomena | | |
tarin | f. | n. | | animal | animals | | 20060310 |
tedia | | n. | | thrift | quality | | |
telb | | n. | | none | how much | | |
tembri | | n. | | star | phenomena | | |
tenda | | n. | | nose | body | | 20020911 |
tilsam | | n. | | builder | occupations | | 20020911 |
timobi | | n. | | softness | quality | | |
tinid | | n. | | time | phenomena | | |
tirenan | | n. | | bird | animals | | |
tiyit | | n. | | train of a dress | artefacts | | |
todat | m. | n. | | gift | interpersonal | | 20050815 |
toma | | n. | | language | speaking/thinking | | |
topa | f. | n. | | cup | artefacts | | 20050815 |
trados | | n. | | fashion | interpersonal | | |
tremoye | | n. | | passion | emotions | | |
trenge | | n. | | life | states | | |
trid | m. | n. | | a cart | artefacts | | 20060310 |
troye | | n. | | stain | materials | | |
tyadosh | m. | n. | | brother | people | | 20020911 |
tylk | | n. | | tylch | spirit | | |
ure | m. | n. | | what | grammar | this should not be a noun | 20050815 |
yasu | | n. | | neck | body | | 20020911 |
Num.: |
dolv | | num. | | three | number | | |
dolva | | num. | | eight | number | | |
dolvan | | num. | | fifteen | number | | |
dolvanyet | | num. | | three hundred seventy-five | number | | |
dolvayet | | num. | | two hundred | number | | |
dolvyet | | num. | | seventy-five | number | | |
lesyet | | num. | | 390,625 | number | | |
nes | | num. | | two | number | | |
nestan | | num. | | ten | number | | |
nestanyet | | num. | | two hundred fifty | number | | |
nestayet | | num. | | one hundred seventy-five | number | | |
nestye | | num. | | seven | number | | |
nesyet | | num. | | fifty | number | | |
rayet | | num. | | two hundred twenty-five | number | | |
reye | | num. | | nine | number | | |
rian | | num. | | twenty | number | | |
rianyet | | num. | | five hundred | number | | |
riet | | num. | | one hundred | number | | |
rye | | num. | | four | number | | |
syidan | | num. | | five | number | | |
syidanet | | num. | | one hundred twenty-five | number | | |
syin | | num. | | one | number | | |
syinte | | num. | | six | number | | |
syintet | | num. | | one hundred fifty | number | | |
telb | | num. | | zero | number | | |
tesyet | | num. | | 152,587,890,625 | number | | |
yetset | | num. | | six hundred twenty-five | number | | |
Prep.: |
aren | | prep. | | to | | | |
dim | | prep. | | against | | | |
era | | prep. | | by | | | |
kin | | prep. | | during | time | | 20040915 |
kir | | prep. | | as | | | |
la | | prep. | | on | | | |
leyat | | prep. | | before, in front of | | "in front of" added 20020911 | |
lian | | prep. | | out of | | | |
lin | | prep. | | near | | | 20020911 |
mar | | prep. | | behind, after, in back of | | | 20020911 |
mel | | prep. | | of | | | |
mi | | prep. | | above | | | 20041108 |
myel | | prep. | | at | | | |
nes | | prep. | | with; takes instrumental | grammar | already had terem? | 20050815 |
rae | | prep. | | for | | | |
ret | | prep. | | along | | corrected 20020909 | |
sav | | prep. | | far from | | | 20020911 |
sayel | | prep. | | across | | | 20020909 |
sen | | prep. | | over, above | | | 20020911 |
sin | | prep. | | using, takes instrumental | | | 20060310 |
sof | | prep. | | beside, to the side of | | | 20020911 |
son | | prep. | | about | | | |
ten | | prep. | | upon | | | |
terem | | prep. | | with | | | |
tom | | prep. | | under | | | 20020911 |
tyem | | prep. | | in | | | |
yind | | prep. | | through | | | 20040915 |
yiv | | prep. | | like | | | |
Pron.: |
astye | | pron. | | third p. sing. acc. | pronouns | | |
doras | | pron. | | someone | pronouns | | |
efel | | pron. | | first p. sing. refl. | pronouns | | |
eff | | pron. | | first p. sing. | pronouns | | |
efim | | pron. | | first p. sing. poss. | pronouns | | |
elyi | | pron. | | third p. plur. | pronouns | | |
elyim | | pron. | | third p. plur. poss. | pronouns | | |
fhi | | pron. | | first p. dup. | pronouns | | |
fine | | pron. | | first p. dup. refl. | pronouns | | |
fyim | | pron. | | first p. dup. poss. | pronouns | | |
hayef | | pron. | | first p. sing. abl. | pronouns | | |
hel | | pron. | | first p. plur. | pronouns | | |
heli | | pron. | | first p. plur. abl. | pronouns | | |
helo | | pron. | | second p. sing. abl. | pronouns | | |
helye | | pron. | | first p. plur. refl. | pronouns | | |
hesem | | pron. | | third p. sing. abl. | pronouns | | |
heylm | | pron. | | first p. plur. poss. | pronouns | | |
heym | | pron. | | third p. plur. abl. | pronouns | | |
hili | | pron. | | second p. plur. abl. | pronouns | | |
ilom | | pron. | | second p. sing. poss. | pronouns | | |
ise | | pron. | | third p. sing. m. refl. | pronouns | | |
isit | | pron. | | third p. sing. f. refl. | pronouns | | |
lel | | pron. | | third p. plur. refl. | pronouns | | |
lhi | | pron. | | second p. plur. | pronouns | | |
lifa | | pron. | | first p. sing. acc. | pronouns | | |
lis | | pron. | | second p. plur. refl. | pronouns | | |
lo | | pron. | | second p. sing. | pronouns | | |
lor | | pron. | | second p. sing. refl. | pronouns | | |
lyem | | pron. | | second p. plur. acc. | pronouns | | |
lyim | | pron. | | second p. plur. poss. | pronouns | | |
myol | | pron. | | second p. sing. acc. | pronouns | | |
rhi | | pron. | | first p. plur. acc. | pronouns | | |
seli | | pron. | | third p. plur. acc. | pronouns | | |
sem | | pron. | | third p. sing. m. | pronouns | | |
semi | | pron. | | third p. sing. m. poss. | pronouns | | |
shemi | | pron. | | third p. dup. poss. | pronouns | | |
sheym | | pron. | | third p. dup. | pronouns | | |
shye | | pron. | | third p. dup. refl. | pronouns | | |
simil | | pron. | | third p. sing. f. poss. | pronouns | | |
syim | | pron. | | third p. sing. f. | pronouns | | |
tef | | pron. | | first p. sing. dat. | pronouns | | |
tilo | | pron. | | second p. sing. dat. | pronouns | | |
tilyi | | pron. | | second p. plur. dat. | pronouns | | |
tise | | pron. | | third p. sing. dat. | pronouns | | |
tishye | | pron. | | third p. plur. dat. | pronouns | | |
tyel | | pron. | | first p. plur. dat. | pronouns | | |
V.: |
amaal | | v. | | to touch | physical relations | | |
anayet | | v. | | to fall | physical relations | | |
anlet | | v. | | to pine | mental relations | | |
aparnet | | v. | | to love | emotions | | |
dalet | | v. | | to think | speaking/thinking | | |
datet | | v. | | to give | interpersonal | | 20020909 |
dedet | | v. | | to flutter | physical relations | | |
dekyet | | v. | | to war | opposition | | |
deret | | v. | | to drive | moving | | 20060310 |
dereval | | v. | | to blossom | becoming | | |
descalal | | v. | | to discover | becoming | | |
dimitet | | v. | | to go | going | | |
dimitet | | v. | | to walk | going | | |
diret | | v. | | to want | emotions | | 20060310 |
dolet | | v. | | to come | going | | |
domet | | v. | | to bring | moving | | 20060310 |
dradet | | v. | | to overreact | mental relations | | |
drameet | | v. | | to wander | going | | |
ehimtet | | v. | | to tell | speaking/thinking | | |
ekaret | | v. | | to look | perception | | |
elal | | v. | | to become | becoming | | |
erenal | | v. | | to interfere | opposition | | |
etral | | v. | | to like | mental relations | | |
ey | | v. | | is (not conjugable) | being | | |
feret | | v. | | to take | moving | | 20060310 |
fharal | | v. | | to ripen, to ferment | process | | 20050815 |
filet | | v. | | to push | moving | | 20050815 |
flalal | | v. | | to burn | physical relations | | 20040915 |
fotret | | v. | | to drop | physical relations | | |
fulal | | v. | | to howl | animals | | 20060310 |
halal | | v. | | to greet | speaking/thinking | | 20020911 |
haldal | | v. | | to honor | mental relations | | 20050815 |
heldet | | v. | | to read | speaking/thinking | | |
hilal | | v. | | to try | risk | | 20060310 |
hirnal | | v. | | to miss | mental relations | | |
holal | | v. | | to wait | states | | 20060310 |
imagal | | v. | | to believe | speaking/thinking | | |
inashal | | v. | | to love | emotions | | |
kakenet | | v. | | to break | physical relations | | |
kakral | | v. | | to fear | interpersonal | | 20020911 |
kardal | | v. | | to be able | interpersonal | | 20020911 |
kardet | | v. | | to fly | going | | |
karepet | | v. | | to start | becoming | | |
kasal | | v. | | reply | speaking/thinking | | 20020911 |
kastet | | v. | | to cut | physical relations | | 20050815 |
kekal | | v. | | to bite | physical relations | | 20040915 |
kelal | | v. | | to gain, to win | interpersonal | | 20040915 |
kennal | | v. | | to know | speaking/thinking | | |
keral | | v. | | to happen, take place | process | | 20050815 |
keret | | v. | | to prove | interpersonal | | 20040915 |
krenet | | v. | | to search for | activities | | 20040915 |
krepet | | v. | | fight | opposition | | 20040915 |
ksentret | | v. | | to melt | physical relations | | |
lalet | | v. | | to sink | going | | |
lapalal | | v. | | to let | opposition | | |
latet | | v. | | to date | interpersonal | | |
leftet | | v. | | to help | interpersonal | | |
lidet | | v. | | to flow | going | | 20020909 |
liftal | | v. | | to gloat | mental relations | | |
limal | | v. | | to wish | speaking/thinking | | |
malal | | v. | | to attract | interpersonal | | 20040915 |
manet | | v. | | to live | being | | 20020904 |
marnet | | v. | | to sing | activities | | |
menal | | v. | | to glide | going | | 20020909 |
mertet | | v. | | to do schoolwork | activities | | |
miret | | v. | | to bother, annoy | interpersonal | | 20060310 |
miset | | v. | | to please (wish, want) | mental relations | | |
moret | | v. | | to protect | interpersonal | | 20060310 |
paramal | | v. | | to promise | speaking/thinking | | |
parlal | | v. | | to return | going | | 20040915 |
paydal | | v. | | to hurt | interpersonal | | 20020911 |
penatet | | v. | | to kill | physical relations | | |
peyet | | v. | | to write | speaking/thinking | | |
piridal | | v. | | to trip | going | | |
plelet | | v. | | to swim | going | | 20020909 |
prenet | | v. | | to ask, to request | speaking/thinking | | |
rantal | | v. | | to hear | speaking/thinking | | |
relal | | v. | | to appear | perception | | |
reyiet | | v. | | to blow | physical relations | | |
salet | | v. | | to run | moving | | 20040915 |
sayet | | v. | | to concern, to be about | speaking/thinking | | 20040915 |
silkal | | v. | | to end, to complete | becoming | "to complete" added 20050815 | 20040915 |
simelal | | v. | | to give birth | becoming | | 20040915 |
sipelet | | v. | | query | speaking/thinking | | 20020911 |
sipet | | v. | | to drink | food | | 20050815 |
siral | | v. | | to feel (an emotion) | emotions | | 20060310 |
sofret | | v. | | to stay | being | | 20060310 |
sokret | | v. | | to need | interpersonal | | 20020911 |
sopodal | | v. | | to heal | interpersonal | | 20020911 |
soral | | v. | | to move | moving | | 20060310 |
stanal | | v. | | to perform a ritual | spirit | | 20040915 |
tamal | | v. | | to shout, to scream words | speaking/thinking | | 20050815 |
tandal | | v. | | to cause, to make someone do | opposition | | |
tantal | | v. | | to play | activities | | 20060310 |
tenual | | v. | | to last | being | | |
teptet | | v. | | to enter | going | | |
teral | | v. | | to belong | being | | 19991027 |
testyal | | v. | | to hope | mental relations | pl. testdre (added 20050815) | |
teylet | | v. | | to precipitate | phenomena | | |
tipal | | v. | | to sleep | activities | pl: tifdre (dissimilates from tipdre) | |
tisanal | | v. | | to see | perception | | |
tiset | | v. | | come up to | moving | | 20020911 |
tomet | | v. | | to say, to speak | speaking/thinking | "to speak" added 20050815 | 20020911 |
trelal | | v. | | to pick up | physical relations | | 20060310 |
tremet | | v. | | to hold | physical relations | | |
tremilet | | v. | | to care for, to look after | interpersonal | | 20020911 |
treret | | v. | | to refer | speaking/thinking | | |
tsoal | | v. | | to let | opposition | | |
tulal | | v. | | to flop about | moving | | 20050815 |